Quetico Entry Points

DSC00720

Quetico Entry Points

Ranger Station Entry Point Total Entry Quota Canadian Access Non-Resident Access
Dawson Trail 11. Baptism Creek 2 2 1
Dawson Trail 12. Pickerel Lake 10 10 3
Atikokan 21. Batchewaung 7 7 2
Atikokan 22. Sue Falls 3 3 1
Atikokan 23. Mack Lake 3 3 3
Beaverhouse Lake 31. Cirrus Lake 2 2 1
Beaverhouse Lake 32. Quetico Lake 6 6 3
Lac La Croix 41. Three Mile Lake 2 2 2
Lac La Croix 42. Maligne River 2 2 2
Lac La Croix 43. McAree Lake 2 2 2
Lac La Croix 44. Bottle River 2 2 1
Prairie Portage 51. Basswood River 2 2 2
Prairie Portage 52. Sarah Lake 2 2 2
Prairie Portage 53. Kahshahpiwi Lake 2 2 2
Prairie Portage 54. Kings Point Fly In 2 2 1
Prairie Portage 61. Agnes Lake 7 7 7
Prairie Portage 62. Carp Lake 2 2 2
Cache Bay 71. Knife Lake 2 2 2
Cache Bay 72. Man Chain Lakes 2 2 2
Cache Bay 73 Falls Chains Lakes 3 3 3
Cache Bay 74. Boundary Point, Saganagons Lake 2 2 2
Cache Bay 75. Cache Bay (Fly-in) 1 1 0

Contact Us Here